Dumbarton league match analysis 2011/2012
Breakdown of Dumbarton's record against each of their league opponents
Statistics last updated on Wednesday, 23rd May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cowdenbeath | 6 Mar | L 0-2 | 24 Mar | L 1-4 | 1 / 12 |
| 17 Sep | L 0-4 | 26 Nov | D 0-0 | |||
| 2 | Arbroath | 2 Jan | W 3-2 | 5 Nov | L 3-4 | 3 / 12 |
| 10 Sep | L 3-4 | 10 Mar | L 0-2 | |||
| 4 | Airdrie United | 21 Apr | W 2-1 | 6 Aug | L 0-3 | 7 / 12 |
| 22 Oct | D 1-1 | 21 Jan | W 3-2 | |||
| 5 | Stenhousemuir | 28 Feb | W 3-0 | 11 Feb | W 2-1 | 6 / 12 |
| 14 Apr | L 0-2 | 15 Oct | L 1-3 | |||
| 6 | East Fife | 17 Mar | L 0-4 | 27 Aug | W 6-0 | 9 / 12 |
| 12 Nov | W 3-0 | 21 Feb | W 2-1 | |||
| 7 | Forfar Athletic | 31 Mar | W 1-0 | 24 Sep | W 2-0 | 8 / 12 |
| 3 Dec | D 1-1 | 14 Feb | D 1-1 | |||
| 8 | Brechin City | 5 May | W 4-2 | 20 Aug | D 3-3 | 8 / 12 |
| 14 Jan | W 1-0 | 3 Mar | D 2-2 | |||
| 9 | Albion Rovers | 18 Oct | W 2-1 | 10 Dec | L 1-3 | 7 / 12 |
| 18 Feb | W 1-0 | 7 Apr | D 1-1 | |||
| 10 | Stirling Albion | 13 Aug | L 1-5 | 29 Oct | W 1-0 | 9 / 12 |
| 25 Feb | W 4-1 | 28 Apr | W 2-1 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
