Dumbarton's on this day record for 22nd February
List of Dumbarton's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 23rd May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | SCD2 | PETERHEAD | H | W 3-0 | Gilhaney 32, 54; McShane 60 | 376 | Results | Table | |
| 1997 | SCD2 | Queen of the South | A | L 0-4 | Results | Table | |||
| 1950 | SFAC | Stirling Albion | N | L 2-6 | Results | ||||
| played at Ibrox | |||||||||
| 1947 | SFAC | THIRD LANARK | H | W 2-0 | Results | ||||
| 1936 | SFAC | Third Lanark | A | L 0-8 | Results | ||||
| 1913 | SFAC | ST. JOHNSTONE | H | W 1-0 | Results | ||||
Overall playing record for 22nd February: Played 6, Won 3, Drawn 0, Lost 3, Scored 8, Conceded 18
