Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Forfar Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Dumbarton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam McHugh | |
| 2 | Greg Ross | |
| 11 | Nicky Low | |
| 3 | Stephen Tulloch | |
| 6 | Craig Wilson | |
| 5 | Joe Shaughnessy | |
| 8 | David Mowat | |
| 7 | Martyn Fotheringham | |
| 4 | Mark McCulloch | |
| 10 | Stephen Crawford | |
| 9 | Christopher Templeman | |
| Substitutes | ||
| 12 | Graham Gibson | |
| 17 | Greg Paterson | |
| 15 | Jordan Brown | |
| 16 | Michael Bolochoweckyj | |
| 14 | Ross Campbell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steven Grindlay | |
| 3 | James Creaney | |
| 2 | Paul Nugent | |
| 4 | Alan Lithgow | |
| 8 | Kevin Nicoll | |
| 5 | Martin McNiff | |
| 10 | Scott Agnew | |
| 6 | Ross McKinnon | |
| 7 | Mark Gilhaney | |
| 9 | Bryan Prunty | |
| 11 | Patrick Walker | |
| Substitutes | ||
| 14 | Anthony Wallace | |
| 12 | David Winters | |
| 16 | Kieran Brannan | |
| 15 | Ryan Borris | |
| 17 | Jamie Ewings | |




