Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Alloa Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Strathclyde Homes Stadium | ||||
![]() |
Dumbarton | v | Alloa Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael White | |
| 4 | Ben Gordon | |
| 5 | Paul Nugent | |
| 2 | Nicky Devlin | |
| 3 | James Creaney | |
| 6 | Craig McLeish | |
| 8 | Andrew Geggan | |
| 10 | Ryan McStay | |
| 9 | John McShane | |
| 11 | Patrick Walker | |
| 7 | Mark Gilhaney | |
| Substitutes | ||
| 16 | Kieran Brannan | |
| 19 | Craig Winslow | |
| 12 | Iain Chisholm | |
| 14 | Jordan White | |
| 15 | Martin McNiff | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ewings | |
| 5 | Scott Walker | |
| 11 | James Bloom | |
| 3 | Michael Dunlop | |
| 6 | Kevin Motion | |
| 7 | Michael McGowan | |
| 2 | Billy Gibson | |
| 4 | Kevin McDonald | |
| 9 | Jim Lister | |
| 8 | Andy Scott | |
| 10 | Kurtis Byrne | |
| Substitutes | ||
| 14 | Nathan Taggart | |
| 20 | Stephen Robertson | |
| 12 | Stuart Noble | |
| 16 | Jason Thomson | |




