>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Dumbarton History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Dumbarton 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 4 Irn Bru Scottish Division Three 8th 369 1017 31 48 37
2006/2007 4 Bells Scottish Division Three 5th 3618 513 52 37 59
2005/2006 3 Bells Scottish Division Two 10th 367 524 40 63 26
2004/2005 3 Bells Scottish Division Two 7th 3611 916 43 53 42
2003/2004 3 Bells Scottish Division Two 3rd 3618 612 56 41 60
2002/2003 3 Bells Scottish Division Two 6th 3613 914 48 47 48
2001/2002 4 Bells Scottish Division Three 2nd 3618 711 59 48 61
2000/2001 4 Scottish Division Three 6th 3613 617 46 49 45
1999/2000 4 Scottish Division Three 6th 3615 813 53 51 53
1998/1999 4 Scottish Division Three 4th 3616 911 53 40 57
1997/1998 4 Scottish Division Three 10th 367 1019 42 61 31
1996/1997 3 Scottish Division Two 9th 369 819 44 66 35
1995/1996 2 Scottish Division One 10th 363 231 23 94 11
1994/1995 3 Scottish Division Two 2nd 3617 910 57 35 60
1993/1994 2 Scottish Division One 8th 224 108 21 26 18
1992/1993 2 Scottish Division One 4th 00 00 0 0 0
1991/1992 3 Scottish Division Two 1st 3920 127 65 37 52
1990/1991 3 Scottish Division Two 7th 3915 1014 50 49 40
1989/1990 3 Scottish Division Two 6th 3915 1014 70 73 40
1988/1989 3 Scottish Division Two 12th 3912 1017 45 55 34
1987/1988 2 Scottish Division One 12th 4412 1220 51 70 36
1986/1987 2 Scottish Division One 3rd 4423 714 67 52 53
1985/1986 2 Scottish Division One 6th 3916 1112 59 52 43
1984/1985 1 Scottish Premier 9th 366 723 29 64 19
1983/1984 2 Scottish Division One 2nd 3920 118 66 44 51
1982/1983 2 Scottish Division One 7th 3913 1016 53 59 36
1981/1982 2 Scottish Division One 11th 3913 917 49 61 35
1980/1981 2 Scottish Division One 8th 3913 1115 49 50 37
1979/1980 2 Scottish Division One 4th 3919 614 59 51 44
1978/1979 2 Scottish Division One 7th 3914 1114 58 50 39
1977/1978 2 Scottish Division One 4th 3916 176 65 48 49
1976/1977 2 Scottish Division One 7th 3914 916 63 68 37
1975/1976 2 Scottish Division One 4th 2612 410 53 46 28
1974/1975 1 Scottish First Division 14th 347 1017 44 55 24
1973/1974 1 Scottish First Division 10th 3411 716 43 58 29
1972/1973 1 Scottish First Division 16th 346 1117 43 72 23
1971/1972 2 Scottish Second Division 1st 3624 48 89 51 52
1970/1971 2 Scottish Second Division 4th 3619 611 87 46 44
1969/1970 2 Scottish Second Division 7th 3617 613 55 46 40
1968/1969 2 Scottish Second Division 14th 3611 520 46 69 27
1967/1968 2 Scottish Second Division 10th 3611 1114 63 74 33
1966/1967 2 Scottish Second Division 14th 3812 917 56 64 33
1965/1966 2 Scottish Second Division 12th 3614 715 63 61 35
1964/1965 2 Scottish Second Division 14th 3613 617 55 67 32
1963/1964 2 Scottish Second Division 6th 3616 614 67 59 38
1962/1963 2 Scottish Second Division 12th 3615 417 64 64 34
1961/1962 2 Scottish Second Division 17th 369 1017 49 66 28
1960/1961 2 Scottish Second Division 10th 3615 516 78 82 35
1959/1960 2 Scottish Second Division 6th 3618 711 67 53 43
1958/1959 2 Scottish Second Division 4th 3619 710 94 61 45
1957/1958 2 Scottish Second Division 4th 3620 412 92 57 44
1956/1957 2 Scottish Second Division 9th 3617 415 101 70 38
1955/1956 2 Scottish B Division 4th 3621 510 83 62 47
1953/1954 2 Scottish B Division 16th 307 815 51 92 22
1952/1953 2 Scottish B Division 10th 3011 613 58 67 28
1951/1952 2 Scottish B Division 10th 3010 812 51 57 28
1950/1951 2 Scottish B Division 9th 3012 513 52 53 29
1949/1950 2 Scottish B Division 15th 306 420 39 62 16
1948/1949 2 Scottish B Division 15th 308 616 52 79 22
1947/1948 2 Scottish B Division 11th 309 714 66 79 25
1946/1947 2 Scottish B Division 13th 267 415 41 54 18
1938/1939 2 Scottish Second Division 11th 349 1213 68 76 30
1937/1938 2 Scottish Second Division 7th 3417 512 85 66 39
1936/1937 2 Scottish Second Division 15th 3411 518 57 83 27
1935/1936 2 Scottish Second Division 18th 345 623 52 121 16
1934/1935 2 Scottish Second Division 16th 349 421 60 105 22
1933/1934 2 Scottish Second Division 6th 3417 314 67 68 37
1932/1933 2 Scottish Second Division 9th 3414 614 69 67 34
1931/1932 2 Scottish Second Division 12th 3814 1014 70 68 38
1930/1931 2 Scottish Second Division 10th 3815 815 73 72 38
1929/1930 2 Scottish Second Division 16th 3814 222 77 95 30
1928/1929 2 Scottish Second Division 14th 3611 916 59 78 31
1927/1928 2 Scottish Second Division 11th 3816 418 66 72 36
1926/1927 2 Scottish Second Division 18th 3813 619 69 84 32
1925/1926 2 Scottish Second Division 11th 3814 1014 54 78 38
1924/1925 2 Scottish Second Division 8th 3815 1013 45 44 40
1923/1924 2 Scottish Second Division 10th 3817 516 55 56 39
1922/1923 2 Scottish Second Division 4th 3817 813 61 40 42
1921/1922 1 Scottish First Division 20th 4210 1022 46 81 30
1920/1921 1 Scottish First Division 21st 4210 428 41 89 24
1919/1920 1 Scottish First Division 11th 4213 1316 57 65 39
1918/1919 1 Scottish First Division 15th 347 819 31 58 22
1917/1918 1 Scottish First Division 8th 3413 813 48 49 34
1916/1917 1 Scottish First Division 10th 3812 1115 56 73 35
1915/1916 1 Scottish First Division 9th 3813 1114 54 64 37
1914/1915 1 Scottish First Division 13th 3813 817 51 66 34
1913/1914 1 Scottish First Division 19th 3810 721 45 87 27
1912/1913 2 Scottish Second Division 6th 2612 59 38 30 29
1911/1912 2 Scottish Second Division 3rd 2213 18 47 31 27
1910/1911 2 Scottish Second Division 1st 2215 16 52 30 31
1909/1910 2 Scottish Second Division 4th 229 58 44 38 23
1908/1909 2 Scottish Second Division 4th 2210 57 34 34 25
1907/1908 2 Scottish Second Division 2nd 2212 55 49 32 27
1906/1907 2 Scottish Second Division 4th 2211 38 52 35 25
1896/1897 2 Scottish Second Division 10th 182 214 27 64 6
1895/1896 1 Scottish First Division 10th 184 014 36 74 8
1894/1895 1 Scottish First Division 10th 183 114 27 58 7
1893/1894 1 Scottish First Division 5th 187 56 32 35 19
1892/1893 1 Scottish First Division 7th 188 19 35 35 17
1891/1892 1 Scottish First Division 1st 2218 13 78 27 37
1890/1891 1 Scottish First Division 1st 1813 32 61 21 29
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE SONS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Elgin City 36 47
7 Albion Rvs. 36 37
8 Dumbarton 36 37
9 East Stirling 36 34
10 Forfar Ath. 36 33
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Dumbarton News
  Quick Links: Dumbarton, Dumbarton News, Dumbarton Match Reports, Dumbarton Player Squad, Dumbarton Results, Dumbarton Strathclyde Homes Stadium. Page updated: 13/05/2008 16:22:59.