Dumbarton complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 Irn Bru Scottish Division Two 4th/10 19 4 2 3 15 18 4 2 4 20 18 8 4 7 35 36 28
2010/2011 3 Irn Bru Scottish Division Two 7th/10 36 7 3 8 33 29 4 4 10 19 41 11 7 18 52 70 40
2009/2010 3 Irn Bru Scottish Division Two 6th/10 36 5 4 9 21 32 9 2 7 28 26 14 6 16 49 58 48
2008/2009 4 Irn Bru Scottish Division Three 1st/10 36 11 5 2 38 13 8 5 5 27 23 19 10 7 65 36 67
2007/2008 4 Irn Bru Scottish Division Three 8th/10 36 7 5 6 17 19 2 5 11 14 29 9 10 17 31 48 37
2006/2007 4 Scottish Division Three 5th/10 36 12 2 4 30 15 6 3 9 22 22 18 5 13 52 37 59
2005/2006 3 Bells Scottish Division Two 10th/10 36 5 3 10 26 26 2 2 14 14 37 7 5 24 40 63 26
2004/2005 3 Bells Scottish Division Two 7th/10 36 5 7 6 22 23 6 2 10 21 30 11 9 16 43 53 42
2003/2004 3 Bells Scottish Division Two 3rd/10 36 12 3 3 31 13 6 3 9 25 28 18 6 12 56 41 60
2002/2003 3 Bells Scottish Division Two 6th/10 36 8 5 5 31 23 5 4 9 17 24 13 9 14 48 47 48
2001/2002 4 Bells Scottish Division Three 2nd/10 36 10 4 4 30 22 8 3 7 29 26 18 7 11 59 48 61
2000/2001 4 Scottish Division Three 6th/10 36 7 1 10 28 28 6 5 7 18 21 13 6 17 46 49 45
1999/2000 4 Scottish Division Three 6th/10 36 7 7 4 26 22 8 1 9 27 29 15 8 13 53 51 53
1998/1999 4 Scottish Division Three 4th/10 36 6 5 7 25 21 10 4 4 28 19 16 9 11 53 40 57
1997/1998 4 Scottish Division Three 10th/10 36 2 5 11 16 29 5 5 8 26 32 7 10 19 42 61 31
1996/1997 3 Scottish Division Two 9th/10 36 2 7 9 21 35 7 1 10 23 31 9 8 19 44 66 35
1995/1996 2 Scottish Division One 10th/10 36 2 1 15 10 36 1 1 16 13 58 3 2 31 23 94 11
1994/1995 3 Scottish Division Two 2nd/10 36 12 4 2 43 16 5 5 8 14 19 17 9 10 57 35 60
1993/1994 2 Scottish Division One 8th/12 44 5 8 9 25 29 6 6 10 23 30 11 14 19 48 59 36
1992/1993 2 Scottish Division One 9th/12 44 10 3 9 30 30 5 4 13 26 41 15 7 22 56 71 37
1991/1992 3 Scottish Division Two 1st/14 39 9 8 3 29 20 11 4 4 36 17 20 12 7 65 37 52
1990/1991 3 Scottish Division Two 7th/14 39 8 8 4 23 20 7 2 10 27 29 15 10 14 50 49 40
1989/1990 3 Scottish Division Two 6th/14 39 9 5 5 33 29 6 5 9 37 44 15 10 14 70 73 40
1988/1989 3 Scottish Division Two 12th/14 39 10 2 8 28 27 2 8 9 17 28 12 10 17 45 55 34
1987/1988 2 Scottish Division One 12th/12 44 4 8 10 23 30 8 4 10 28 40 12 12 20 51 70 36
1986/1987 2 Scottish Division One 3rd/12 44 12 6 4 37 25 11 1 10 30 27 23 7 14 67 52 53
1985/1986 2 Scottish Division One 6th/14 39 8 6 5 32 23 8 5 7 27 29 16 11 12 59 52 43
1984/1985 1 Scottish Premier 9th/10 36 4 4 10 17 29 2 3 13 12 35 6 7 23 29 64 19
1983/1984 2 Scottish Division One 2nd/14 39 13 4 3 37 19 7 7 5 29 25 20 11 8 66 44 51
1982/1983 2 Scottish Division One 7th/14 39 6 7 6 26 32 7 3 10 27 27 13 10 16 53 59 36
1981/1982 2 Scottish Division One 11th/14 39 10 1 9 25 30 3 8 8 24 31 13 9 17 49 61 35
1980/1981 2 Scottish Division One 8th/14 39 8 5 6 23 22 5 6 9 26 28 13 11 15 49 50 37
1979/1980 2 Scottish Division One 4th/14 39 10 4 5 34 22 9 2 9 25 29 19 6 14 59 51 44
1978/1979 2 Scottish Division One 7th/14 39 9 3 8 30 22 5 8 6 28 28 14 11 14 58 50 39
1977/1978 2 Scottish Division One 4th/14 39 11 8 1 38 20 5 9 5 27 28 16 17 6 65 48 49
1976/1977 2 Scottish Division One 7th/14 39 6 8 6 37 34 8 1 10 26 34 14 9 16 63 68 37
1975/1976 2 Scottish Division One 4th/14 26 8 2 3 30 22 4 2 7 23 24 12 4 10 53 46 28
1974/1975 1 Scottish First Division 14th/18 34 3 5 9 19 24 4 5 8 25 31 7 10 17 44 55 24
1973/1974 1 Scottish First Division 10th/18 34 7 3 7 23 23 4 4 9 20 35 11 7 16 43 58 29
1972/1973 1 Scottish First Division 16th/18 34 3 9 5 26 30 3 2 12 17 42 6 11 17 43 72 23
1971/1972 2 Scottish Second Division 1st/19 36 13 1 4 52 22 11 3 4 37 29 24 4 8 89 51 52
1970/1971 2 Scottish Second Division 4th/19 36 15 3 0 63 15 4 3 11 24 31 19 6 11 87 46 44
1969/1970 2 Scottish Second Division 7th/19 36 11 0 7 30 20 6 6 6 25 26 17 6 13 55 46 40
1968/1969 2 Scottish Second Division 14th/19 36 7 2 9 33 35 4 3 11 13 34 11 5 20 46 69 27
1967/1968 2 Scottish Second Division 10th/19 36 7 6 5 31 27 4 5 9 32 47 11 11 14 63 74 33
1966/1967 2 Scottish Second Division 14th/20 38 8 4 7 36 26 4 5 10 20 38 12 9 17 56 64 33
1965/1966 2 Scottish Second Division 12th/19 36 9 2 7 39 27 5 5 8 24 34 14 7 15 63 61 35
1964/1965 2 Scottish Second Division 14th/19 36 9 3 6 38 27 4 3 11 17 40 13 6 17 55 67 32
1963/1964 2 Scottish Second Division 6th/19 36 11 2 5 41 24 5 4 9 26 35 16 6 14 67 59 38
1962/1963 2 Scottish Second Division 12th/19 36 12 1 5 40 23 3 3 12 24 41 15 4 17 64 64 34
1961/1962 2 Scottish Second Division 17th/19 36 6 6 6 29 28 3 4 11 20 38 9 10 17 49 66 28
1960/1961 2 Scottish Second Division 10th/19 36 10 1 7 47 37 5 4 9 31 45 15 5 16 78 82 35
1959/1960 2 Scottish Second Division 6th/19 36 13 1 4 44 22 5 6 7 23 31 18 7 11 67 53 43
1958/1959 2 Scottish Second Division 4th/19 36 12 3 3 50 23 7 4 7 44 38 19 7 10 94 61 45
1957/1958 2 Scottish Second Division 4th/19 36 14 2 2 61 14 6 2 10 31 43 20 4 12 92 57 44
1956/1957 2 Scottish Second Division 9th/19 36 12 2 4 63 25 5 2 11 38 45 17 4 15 101 70 38
1955/1956 2 Scottish B Division 4th/19 36 12 2 4 47 29 9 3 6 36 33 21 5 10 83 62 47
No league table entry in database for 1954/1955
1953/1954 2 Scottish B Division 16th*/16 30 5 5 5 30 31 2 3 10 21 61 7 8 15 51 92 22
1952/1953 2 Scottish B Division 10th/16 30 9 4 2 38 24 2 2 11 20 43 11 6 13 58 67 28
1951/1952 2 Scottish B Division 10th/16 30 7 3 5 28 25 3 5 7 23 32 10 8 12 51 57 28
1950/1951 2 Scottish B Division 9th/16 30 7 3 5 25 21 5 2 8 27 32 12 5 13 52 53 29
1949/1950 2 Scottish B Division 15th/16 30 5 1 9 24 24 1 3 11 15 38 6 4 20 39 62 16
1948/1949 2 Scottish B Division 15th/16 30 5 6 4 31 33 3 0 12 21 46 8 6 16 52 79 22
1947/1948 2 Scottish B Division 11th/16 30 7 4 4 39 31 2 3 10 27 48 9 7 14 66 79 25
1946/1947 2 Scottish B Division 13th/14 26 4 4 5 23 20 3 0 10 18 34 7 4 15 41 54 18
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 11th/18 34 6 6 5 33 28 3 6 8 35 48 9 12 13 68 76 30
1937/1938 2 Scottish Second Division 7th/18 34 14 3 0 63 19 3 2 12 22 47 17 5 12 85 66 39
1936/1937 2 Scottish Second Division 15th/18 34 8 3 6 37 36 3 2 12 20 47 11 5 18 57 83 27
1935/1936 2 Scottish Second Division 18th/18 34 4 4 9 38 47 1 2 14 14 74 5 6 23 52 121 16
1934/1935 2 Scottish Second Division 16th/18 34 8 4 5 36 29 1 0 16 24 76 9 4 21 60 105 22
1933/1934 2 Scottish Second Division 6th/18 34 15 0 2 43 15 2 3 12 24 53 17 3 14 67 68 37
1932/1933 2 Scottish Second Division 9th/18 34 14 2 1 49 16 0 4 13 20 51 14 6 14 69 67 34
1931/1932 2 Scottish Second Division 12th/20 38 12 4 3 55 26 2 6 11 15 42 14 10 14 70 68 38
1930/1931 2 Scottish Second Division 10th/20 38 12 2 5 45 26 3 6 10 28 46 15 8 15 73 72 38
1929/1930 2 Scottish Second Division 16th/20 38 10 0 9 56 41 4 2 13 21 54 14 2 22 77 95 30
1928/1929 2 Scottish Second Division 14th/19 36 9 5 4 33 26 2 4 12 26 52 11 9 16 59 78 31
1927/1928 2 Scottish Second Division 11th/20 38 11 3 5 45 23 5 1 13 21 49 16 4 18 66 72 36
1926/1927 2 Scottish Second Division 18th/20 38 10 3 6 37 28 3 3 13 32 56 13 6 19 69 84 32
1925/1926 2 Scottish Second Division 11th/20 38 9 8 2 33 15 5 2 12 21 63 14 10 14 54 78 38
1924/1925 2 Scottish Second Division 8th/20 38 11 5 3 25 16 4 5 10 20 28 15 10 13 45 44 40
1923/1924 2 Scottish Second Division 10th/20 38 11 3 5 35 21 6 2 11 20 35 17 5 16 55 56 39
1922/1923 2 Scottish Second Division 4th/20 38 13 4 2 39 9 4 4 11 22 31 17 8 13 61 40 42
1921/1922 1 Scottish First Division 20th/22 42 9 4 8 36 39 1 6 14 10 42 10 10 22 46 81 30
1920/1921 1 Scottish First Division 21st/22 42 9 1 11 25 27 1 3 17 16 62 10 4 28 41 89 24
1919/1920 1 Scottish First Division 11th/22 42 7 9 5 26 23 6 4 11 31 42 13 13 16 57 65 39
1918/1919 1 Scottish First Division 15th/18 34 4 6 7 16 20 3 2 12 15 38 7 8 19 31 58 22
1917/1918 1 Scottish First Division 8th/18 34 8 2 7 30 29 5 6 6 18 20 13 8 13 48 49 34
1916/1917 1 Scottish First Division 10th/20 38 8 6 5 35 31 4 5 10 21 42 12 11 15 56 73 35
1915/1916 1 Scottish First Division 9th/20 38 9 6 4 33 22 4 5 10 21 42 13 11 14 54 64 37
1914/1915 1 Scottish First Division 13th/20 38 9 3 7 29 30 4 5 10 22 36 13 8 17 51 66 34
1913/1914 1 Scottish First Division 19th/20 38 7 4 8 24 35 3 3 13 21 52 10 7 21 45 87 27
1912/1913 2 Scottish Second Division 6th*/14 26 8 2 3 20 10 4 3 6 18 20 12 5 9 38 30 29
1911/1912 2 Scottish Second Division 3rd/12 22 10 0 1 29 10 3 1 7 18 21 13 1 8 47 31 27
1910/1911 2 Scottish Second Division 1st/12 22 11 0 0 35 8 4 1 6 17 22 15 1 6 52 30 31
1909/1910 2 Scottish Second Division 4th/12 22 7 4 0 25 9 2 1 8 19 29 9 5 8 44 38 23
1908/1909 2 Scottish Second Division 4th/12 22 8 2 1 22 12 2 3 6 12 22 10 5 7 34 34 25
1907/1908 2 Scottish Second Division 2nd/12 22 8 2 1 30 13 4 3 4 19 19 12 5 5 49 32 27
1906/1907 2 Scottish Second Division 4th/12 22 7 1 3 28 11 4 2 5 24 24 11 3 8 52 35 25
No league table entries in database from 1897/1898 to 1905/1906
1896/1897 2 Scottish Second Division 10th*/10 18 2 1 6 16 26 0 1 8 11 38 2 2 14 27 64 6
1895/1896 1 Scottish First Division 10th/10 18 3 0 6 24 35 1 0 8 12 39 4 0 14 36 74 8
1894/1895 1 Scottish First Division 10th/10 18 3 0 6 18 24 0 1 8 9 34 3 1 14 27 58 7
1893/1894 1 Scottish First Division 5th/10 18 4 3 2 20 18 3 2 4 12 17 7 5 6 32 35 19
1892/1893 1 Scottish First Division 7th/10 18 5 1 3 21 12 3 0 6 14 23 8 1 9 35 35 17
1891/1892 1 Scottish First Division 1st/12 22 11 0 0 55 9 7 1 3 23 18 18 1 3 78 27 37
1890/1891 1 Scottish First Division 1st/10 18 7 2 0 35 8 6 1 2 26 13 13 3 2 61 21 29
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1790 1788 3578
Won 868 468 1336
Drawn 379 352 731
Lost 543 968 1511
Scored 3404 2376 5780
Conceded 2497 3724 6221
Points 2239 1390 3627
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register