Dumbarton
- Year Formed:1872
- Current Manager: Alan Adamson
- Ground Capacity: 5,503
- Main Number:01389 762569
- Fax Number::01389 762629
- Club Address:Strathclyde Homes Stadium
Miller Street
Dumbarton
G82 2JA
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| The Rock, Dumbarton, Dunbartonshire | Current | 2nd December 2000 onwards | |
| Cliftonhill, Coatbridge, North Lanarkshire | In use | 2000 to 1st December 2000 | |
| Boghead Park, Dumbarton, Dunbartonshire | Demolished | 1879 to 2000 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 1 | Scottish First Division | Champions | 1890/1891, 1891/1892. |
| 2 | Scottish Second Division, Scottish Division One | Champions | 1910/1911, 1971/1972. |
| Runners-up | 1907/1908, 1983/1984. | ||
| 3 | Scottish Division Two | Champions | 1991/1992. |
| Runners-up | 1994/1995. | ||
| 4 | Scottish Division Three | Champions | 2008/2009. |
| Runners-up | 2001/2002. | ||
| Team Records | |||
| Victory: |
8-0 v Cowdenbeath (home), Scottish Second Division, 1st July 1963 8-0 v Vale of Leven (home), Scottish First Division, 12th December 1891 |
||
| Defeat: | 1-11 v Albion Rovers (away), Scottish Second Division, 1st July 1925 | ||
| Attendance: | |||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||



